0
0 items
0.00৳
No products in the cart.
WALTON Pedestal Fan WPF18D-PBC (18″) Black / Grey
In Stock
| Specification | Details |
|---|---|
| Model | WPF18D-PBC (18") |
| Color | Black / Grey |
| Blade Diameter | 450 mm (18") |
| Rated Voltage | AC 220 V |
| Frequency | 50 Hz |
| Input Power | 120 W |
| Current | 0.6 A |
| Motor Speed | 1350 RPM |
| Power Factor | 0.97 |
| Air Delivery | 120 m³/min |
| Insulation Class | E |
| Service Value | ~1 m³/min per watt |
| Speed Levels | 3 (Low / Medium / High) |
WALTON Pedestal Fan WPF18C-PBC (18″) Black / Grey
In Stock
| Specification | Details |
|---|---|
| Model | WPF18C-PBC (18") |
| Color | Black / Grey |
| Blade Diameter | 450 mm (18") |
| Voltage | AC 220 V / 50 Hz |
| Current | 0.6 A |
| Power Input | 120 W |
| Motor Speed | 1350 RPM |
| Power Factor | 0.97 |
| Air Delivery | 120 m³/min |
| Insulation Class | E |
| Service Value | ~1 m³/min per watt |
| Speeds | 3 (Low/Medium/High) |
WALTON Pedestal Fan WPF18B-PBC (18″) Black / Grey
In Stock
| Specification | Details |
|---|---|
| Model | WPF24A-PBC (Tripod) |
| Blade Diameter | 600 mm (24") |
| Height Adjustment | 1060 – 1400 mm |
| Rated Voltage | AC 220 V |
| Frequency | 50 Hz |
| Input Power | 170 W |
| Current | 0.78 A |
| Speed | 900 RPM |
| Power Factor | 0.98 |
| Air Delivery | 170 m³/min |
| Number of Blades | 5 |
| Motor Type | Single-Phase Shaded-Pole |
| Insulation Class | H |
WALTON Pedestal Fan WPF24A-PBC (Tripod) (24″) Black / Grey
In Stock
| Specification | Details |
|---|---|
| Model | WPF24A-PBC (Tripod) (24") |
| Color | Black / Grey |
| Blade Diameter | 600 mm (24") |
| Height Adjustment | 1060 – 1400 mm |
| Rated Voltage | AC 220 V |
| Frequency | 50 Hz |
| Input Power | 170 W |
| Current Draw | 0.78 A |
| Speed (RPM) | 900 RPM |
| Power Factor | 0.98 |
| Air Delivery | 170 m³/min |
| Number of Blades | 5 |
| Motor Type | Single-Phase Shaded-Pole |
| Insulation Class |
WALTON Pedestal Fan WPF-24A-PBC (24″)Black / Grey
In Stock
| Specification | Details |
|---|---|
| Model | WPF-24A-PBC (24") |
| Color | Black / Grey |
| Blade Diameter | 600 mm (24") |
| Height Adjustment | 1060–1400 mm |
| Voltage / Frequency | AC 220 V / 50 Hz |
| Current | 0.78 A |
| Power Input | 170 W |
| Motor Speed | 900 RPM |
| Power Factor | 0.98 |
| Number of Blades | 5 |
| Air Delivery | 170 m³/min |
| Motor Type | Single-phase shaded-pole |
| Insulation Class | Class H |
WALTON Pedestal Fan WPF24S-RSC (24″)T Silver
In Stock
| Specification | Details |
|---|---|
| Model | WPF24S-RSC (Silver) |
| Type | Pedestal (Stand) Fan |
| Blade Size | 24 inches (600 mm) |
| Number of Blades | 4 (Aluminum) |
| Voltage | 220V ±10%, 50Hz |
| Power Consumption | 135 Watts |
| Current | 0.78 Amperes |
| Speed (RPM) | ~1380 RPM |
| Air Delivery | Approx. 180 m³/min |
| Service Value | 1.33 m³/min/Watt |
| Motor Type | Single Phase, Shaded Pole Motor |
| Winding Material | 99.9% Pure Copper |
| Height Adjustment | Yes (Spring-loaded mechanism) |
| Oscillation | No (Fixed Direction) |
| Body Material | Metal with heavy-gauge construction |
WALTON Pedestal Fan WPF24S-RSC (24″) Black
In Stock
| Specification | Details |
|---|---|
| Model | WPF24S‑RSC (24″) |
| Type | Pedestal (Stand) Fan |
| Blade Size | 600 mm / 24 inches |
| Voltage | AC 220 V, 50 Hz |
| Current | 0.78 A |
| Input Power | 135 W |
| Motor Type | Single-Phase Shaded-Pole |
| Motor Winding | 99.9% Pure Copper |
| Speed | Approx. 1,380 RPM |
| Number of Blades | 4 aluminum blades |
| Air Delivery | 180 m³/min |
| Service Value | 1.33 m³ per min per watt |
| Insulation Class | Class H |
WALTON Rechargeable Wall Fan W17RWF-RMC (17″)
In Stock
| Attribute | Specification |
|---|---|
| Model | W17RWF‑RMC (Sky Blue) |
| Type | Rechargeable Wall Fan |
| Blade Size | 17″ (430 mm) |
| Power Source | AC 220 V, 50 Hz |
| Motor | DC 12 V fan motor |
| Input Power | 30 W |
| Battery | Lead Acid, 12 V, 4.5 Ah |
| Charging Time | 8–10 hours |
| Run Time | High Speed: ~3 h Low Speed: ~6 h |
| Rotation | Automatic oscillation |
| Air Delivery | Approx. 16 m³/min |
| RPM | Approx. 1,385 rpm |
Astra VH-1201 ½ Conceal Stop Cock (Venus) Brass Chrome
In Stock
| Specification | Details |
|---|---|
| Model | Astra VH-1201 (Venus Series) |
| Product Type | Concealed Stop Cock |
| Size | ½ Inch |
| Material | Premium-Grade Brass |
| Finish | Polished Chrome |
| Handle Mechanism | Quarter Turn Lever |
| Cartridge Type | Ceramic Disc (Anti-Drip) |
| Installation Type | Wall-Mounted Concealed |
| Water Pressure | Compatible with Low & High Pressure |
Astra VH-1202 ¾ Conceal Stop Cock (Venus) Brass Chrome (0 reviews)
In Stock
| Specification | Details |
|---|---|
| Model | Astra VH-1202 (Venus Series) |
| Product Type | Concealed Stop Cock |
| Size | ¾ Inch |
| Material | Solid Brass |
| Finish | Mirror Chrome |
| Handle Mechanism | Quarter Turn Lever |
| Cartridge | High-Quality Ceramic Disc |
| Installation Type | Wall-Mounted Concealed |
| Pressure Handling | Suitable for Low & High Water Pressure |
Astra VH-1203 1” Conceal Stop Cock (Venus) Brass Chrome
In Stock
| Specification | Details |
|---|---|
| Model | Astra VH-1203 (Venus Series) |
| Product Type | Concealed Stop Cock |
| Size | 1 Inch |
| Material | Solid Brass |
| Finish | Chrome Plated |
| Handle Type | Quarter Turn Lever |
| Installation Type | Concealed Wall-Mounted |
| Cartridge Type | Ceramic Disc Cartridge |
| Water Pressure | Suitable for High & Low Pressure Systems |
Astra EH-1109 Basin Pillar Cock (Venus) Brass Chrome
In Stock
| Specification | Details |
|---|---|
| Model | Astra EH-1109 (Venus) |
| Product Type | Basin Pillar Cock |
| Material | Solid Brass |
| Finish | Mirror Chrome Plated |
| Installation Type | Deck Mounted |
| Operation Type | Single Lever Handle |
| Water Flow Type | Foam Flow / Aerated |
| Cartridge Type | Quarter-Turn Ceramic Disc Cartridge |
| Surface Treatment | Anti-corrosion, Anti-tarnish |
WALTON Rechargeable Fan WRPF06A (06″)
In Stock
| Feature | Specification |
|---|---|
| Model | WRPF06A |
| Fan Type | Rechargeable Personal Fan |
| Blade Size | 6 inches |
| Number of Blades | 3 |
| Blade Material | Durable Plastic |
| Motor Type | Copper Winding Motor (Energy Efficient) |
| Power Source | Dual Mode (AC & DC) |
| Battery Type | Sealed Lead-acid / Lithium-ion (varies by batch) |
| Battery Capacity | 6V 4.5Ah (Typical Configuration) |
| Charging Time | Approximately 8–10 hours |
| Backup Time | 4 to 6 hours (Depending on speed setting) |
| Speed Settings | 2 or 3 Speeds (Depending on model variation) |
| Oscillation | No |
| LED Night Light | No |
| Remote Control | No |
| Control Method | Manual (Push Button / Rotary Dial) |
| Overcharge Protection | Yes |
| Over-discharge Protection | Yes |
| Charging Indicator | Yes (LED Charging Status Indicator) |
| Body Material | ABS Plastic |
| Color Options | Varies (Subject to availability) |
WALTON Rechargeable Fan WRTF9A (09″)
In Stock
| Feature | Specification |
|---|---|
| Model | WRTF9A |
| Fan Type | Rechargeable Table Fan |
| Blade Size | 9 inches |
| Number of Blades | 5 |
| Blade Material | Durable Plastic |
| Motor Type | Energy-efficient Copper Winding Motor |
| Power Source | Dual Mode (AC & DC) |
| Battery Type | Sealed Lead-acid / Lithium-ion (depending on production) |
| Battery Capacity | 6V 4.5Ah × 1 (Typical Configuration) |
| Charging Time | Approx. 8–10 hours |
| Backup Time | 5 to 8 hours (varies by speed setting and battery health) |
| Speed Settings | 3 Levels (Low / Medium / High) |
| Oscillation | Yes (Automatic Horizontal Swing) |
| LED Night Light | Yes (Built-in LED for night or emergency use) |
| Remote Control | No |
| Control Method | Manual (Push Button or Rotary Switch) |
| Overcharge Protection | Yes |
| Over-discharge Protection | Yes |
| Charging Indicator | Yes (LED Charging Status Light) |
| Body Material | ABS Plastic |
| Color Options | Varies (Check local availability) |
WALTON Rechargeable Fan WRTF12B (12″)
In Stock
| Feature | Specification |
|---|---|
| Model | WRTF12B |
| Fan Type | Rechargeable Table Fan |
| Blade Size | 12 inches |
| Number of Blades | 5 |
| Blade Material | High-Quality Plastic |
| Motor Type | Copper Winding Motor (Energy Efficient) |
| Power Source | AC (Electricity) & DC (Rechargeable Battery) |
| Battery Type | Sealed Lead-Acid / Lithium-ion (based on production) |
| Battery Capacity | 6V 4.5Ah × 2 (Typical Configuration) |
| Charging Time | Approximately 10–12 hours |
| Backup Time | 5 to 8 hours (Depending on Speed Setting) |
| Speed Settings | 3 Speeds (Low / Medium / High) |
| Oscillation | Yes (Automatic Horizontal Swing) |
| LED Night Light | Yes (Built-in LED for Night Use or Power Outage) |
| Remote Control | No |
| Control Method | Manual (Push Buttons / Rotary Dial) |
| Overcharge Protection | Yes |
| Over-discharge Protection | Yes |
| Charging Indicator | Yes (LED Charging Status Indicator) |
| Body Material | Durable ABS Plastic |
| Color Variants | May vary (Subject to availability) |
WALTON Rechargeable Fan WRTF14B (14″)
In Stock
| Feature | Specification |
|---|---|
| Model | WRTF14B |
| Fan Type | Rechargeable Table Fan |
| Blade Size | 14 inches |
| Number of Blades | 5 |
| Blade Material | High-Quality Plastic |
| Motor Type | Energy-efficient Copper Winding Motor |
| Power Source | Dual Power (AC & DC) |
| Battery Type | Sealed Lead-acid / Lithium-ion (varies by production batch) |
| Battery Capacity | 6V 4.5Ah × 2 (Typical Configuration) |
| Charging Time | Approximately 10–12 hours |
| Backup Time | 5 to 8 hours (depending on speed setting) |
| Speed Settings | 3 Levels (Low / Medium / High) |
| Oscillation | Yes (Automatic Horizontal Swing) |
| LED Night Light | Yes (Built-in for emergency or nighttime use) |
| Remote Control | No |
| Control Type | Manual (Push Buttons or Rotary Knob) |
| Overcharge Protection | Yes |
| Over-discharge Protection | Yes |
| Body Material | ABS Plastic |
| Color Options | Varies (Subject to availability) |
About Us
Construction Shop is your one-stop destination for all kinds of home and building products in Bangladesh. From electrical and sanitary items to tiles, paint, doors, windows, solar panels, and more .
Licence No:- TRAD/DNCC/039740/2024
Need Help?
(+880) 1719-647216
Monday – Friday: 9:00-20:00
Saturady: 11:00 – 15:00
Address: 23/6, Rupayan Shelford, Level-15, Block-B Mirpur Rd, Dhaka 1207













