Today Cement Price in Bangladesh – 2025
A standard 50 kg bag of cement is currently priced between 480 BDT and 600 BDT, depending on brand and type (OPC vs. PCC)
Brand | Price Range (BDT) | Price Range (BDT) |
Tiger Cement | 480 – 520 | 500 – 540 |
Anwar Cement | 485 – 525 | 504 – 545 |
Anchor Cement | 480 – 520 | 500 – 540 |
Shah Cement | 480 – 520 | 500 – 540 |
Diamond Cement | 485 – 525 | 505 – 545 |
Niloy Cement | 485 – 525 | 505 – 545 |
Premier Cement | 475 – 515 | 495 – 535 |
King Brand Cement | 470 – 510 | 490 – 530 |
Shah Special Cement | 485 – 525 | 505 – 545 |
Bengal Cement | 485 – 525 | 505 – 545 |
Gazi Cement | 470 – 510 | 490 – 530 |
Royal Cement | 480 – 520 | 500 – 540 |
Eastern Cement | 460 – 500 | 480 – 520 |
Shah ASA Cement | 500 – 540 | 520 – 560 |
Holcim Cement | 520 – 560 | 540 – 580 |
Shah Bir Cement | 505 – 545 | 525 – 565 |
Supreme Cement | 480 – 520 | 500 – 540 |
Aman Cement | 485 – 525 | 505 – 545 |
Seven Horse Cement | 465 – 505 | 485 – 525 |
Lucky Cement | 475 – 515 | 495 – 535 |
Sena Cement | 475 – 515 | 495 – 535 |
S. Alam Cement | 480 – 520 | 500 – 540 |
Fresh Cement | 465 – 505 | 485 – 525 |
Bashundhara Cement | 480 – 520 | 500 – 540 |
Akij Cement | 495 – 535 | 515 – 555 |
Crown Cement | 495 – 535 | 515 – 555 |
Seven Rings Cement | 485 – 525 | 505 – 545 |
Ruby Cement | 480 – 520 | 500 – 540 |
Confidence Cement | 480 – 520 | 500 – 540 |
Meghna Super Deluxe Cement | 475 – 515 | 495 – 535 |
Five Rings Cement | 500 – 540 | 520 – 560 |
Aramit Cement | 475 – 515 | 495 – 535 |
Ultratech Cement | 480 – 520 | 500 – 540 |
Metrocem Cement | 500 – 540 | 520 – 560 |
Insee Cement | 500 – 540 | 520 – 560 |
Supercrete Cement | 490 – 530 | 510 – 550 |
Japan Bangla Cement | 480 – 520 | 500 – 540 |
Source: RBS Property and several other relevant sources.
What’s Fueling Price Changes?
1. Raw material & import costs
Bangladesh imports ~80% of its clinker. As global prices rise, so do local costs—factors include international clinker prices, bunker fuel, and freight
2. Government policy & taxation
The new FY 2025–26 budget increased clinker duty to 25% (or 15% for in-house producers), adding roughly Tk 40/ton to costs—which means ~Tk 9–10 per cement bag CW Group+3Dhaka Tribune+3daily-sun+3.
3. Freight & logistics
Rising diesel and transport costs—from road to river—add another Tk 10–20/bag CemNet.
4. Supply vs. demand
Although Bangladesh boasts a capacity of ~58 Mt/year and domestic demand is ~33 Mt/year, Seasonal construction trends also impact pricing.
Quick Picks by Use-Case
-
Heavy construction / high-strength: Go for Holcim, Shah ASA, or Crown Cement.
-
Everyday housing & budget projects: Tiger, Eastern, King Brand, Mir Cement offer good value.
-
Rain-prone areas: Choose moisture-resistant options like Holcim Water‑Protect or Shah Special.
Smart Buying Tips
-
Shop around—prices vary slightly depending on distributor and location.
-
Buy in bulk—many dealers offer Tk 5–10 discount per bag for large orders.
-
Match cement to need—don’t overpay for high-end cement if OPC suffices.
-
Check brand legitimacy—fake cement is a risk. Buy from reputable dealers and inspect sealing.