0
0 items
0.00৳
No products in the cart.
Super Star Exhaust Fan
In Stock
Feature | Specification |
---|---|
Product Name | Super Star Exhaust Fan |
Type | Wall / Window Mounted Exhaust Fan |
Available Sizes | 150 mm (6”), 200 mm (8”), 250 mm (10”), 300 mm (12”) |
Motor Type | 100% Copper Winding Motor |
Rated Voltage | 220V – 240V AC |
Frequency | 50 Hz |
Power Consumption | 30 – 60 Watts (depending on size) |
Speed (RPM) | 1300 – 2000 RPM (based on model) |
Air Delivery | 250 – 600 m³/hr (model dependent) |
Noise Level | < 60 dB – Quiet Operation |
Body Material | High-Quality Plastic or Powder-Coated Metal (model specific) |
Blade Type | Aerodynamically Designed Blades for Efficient Airflow |
Color Options | White / Grey / Metallic (based on availability) |
Grill/Cover | Detachable Front Grill for Safety & Easy Cleaning |
Mounting Type | Suitable for Wall or Window Mount |
Super Star Exhaust Fan
In Stock
Feature | Specification |
---|---|
Product Name | Super Star Exhaust Fan |
Type | Wall / Window Mounted Exhaust Fan |
Available Sizes | 150 mm (6”), 200 mm (8”), 250 mm (10”), 300 mm (12”) |
Motor Type | 100% Copper Winding Motor |
Rated Voltage | 220V – 240V AC |
Frequency | 50 Hz |
Power Consumption | 30 – 60 Watts (depending on size) |
Speed (RPM) | 1300 – 2000 RPM (based on model) |
Air Delivery | 250 – 600 m³/hr (model dependent) |
Noise Level | < 60 dB – Quiet Operation |
Body Material | High-Quality Plastic or Powder-Coated Metal (model specific) |
Blade Type | Aerodynamically Designed Blades for Efficient Airflow |
Color Options | White / Grey / Metallic (based on availability) |
Grill/Cover | Detachable Front Grill for Safety & Easy Cleaning |
Mounting Type | Suitable for Wall or Window Mount |
Super Star Stormy Fan
In Stock
Feature | Specification |
---|---|
Product Name | Super Star Stormy Fan |
Type | High-Speed Pedestal / Wall / Table Fan (based on model) |
Blade Sweep Size | 400 mm (16 inches) / 450 mm (18 inches) |
Number of Blades | 3 |
Motor Type | Heavy-Duty Copper Winding Motor |
Rated Voltage | 220V – 240V AC |
Frequency | 50 Hz |
Power Consumption | Approx. 100 – 120 Watts |
Speed | Up to 2100 RPM (Revolutions Per Minute) |
Air Delivery | 95 – 110 m³/min (varies by model size) |
Body Material | Powder-Coated Metal Body with ABS Plastic Blades (optional) |
Finish | Scratch-Resistant, Corrosion-Resistant Coating |
Tilt Mechanism | Adjustable Head for Directional Airflow |
Oscillation | 90° Smooth Oscillation (in oscillating models) |
Noise Level | Low Noise – Engineered for Quiet Performance |
Mounting Options | Tabletop / Pedestal Stand / Wall Mount (as per variant) |
Super Star Golden Art Ceiling Fan
In Stock
Feature | Specification |
---|---|
Model Name | Super Star Golden Art Ceiling Fan |
Sweep Size | 1200 mm (48 inches) |
Number of Blades | 3 |
Motor Type | High Torque Copper Winding Motor |
Rated Voltage | 220V – 240V AC |
Frequency | 50 Hz |
Power Consumption | Approx. 70 – 75 Watts |
Speed | 320 – 350 RPM (Revolutions Per Minute) |
Air Delivery | 210 – 230 CMM (Cubic Meters per Minute) |
Design & Finish | Premium Gold Finish with Artistic Decorative Design |
Material | Aluminum Blades with Metallic Painted Body |
Mounting Type | Downrod Mount |
Noise Level | Low Noise – Silent Operation |
Bearing Type | Double Ball Bearing for Smooth & Long-Lasting Use |
Remote Control | No (Optional Remote Kit Available) |
Reversible Rotation | No |
Super Star Ceiling Fan Daisy
In Stock
Specification | Details |
---|---|
Brand / Model | Super Star Daisy 56″ |
Sweep Size | 56″ (~1400 mm) |
Voltage / Frequency | 220 V / 50 Hz |
Power Consumption | ~75 W |
Air Delivery | ~275 m³/min |
Motor Speed | ~320 RPM |
Service Value | ~3.67 m³/min/W |
Power Factor | 0.98 |
Blade Material | Aluminum Alloy, aerodynamic balanced |
Insulation Class | E-Grade Varnish |
Safety Features | Hanger clamp + safety string |
Super Star Blink Ceiling Fan Relax
In Stock
Feature | Details |
---|---|
Brand | Super Star |
Model | Blink Relax |
Sweep Size | 56″ (~1400 mm) |
Rated Voltage / Frequency | 220V / 50 Hz |
Power Consumption | 75W |
Air Delivery | ~275 m³/min |
Motor Speed | ~310 RPM |
Service Value | ~3.67 m³/min/W |
Power Factor | 0.98 |
Blade Material | Aluminum Alloy |
Blade Count | 3 |
Motor Coil | 100% Copper |
Insulation | E‑Grade Varnish |
Mounting | Ceiling mount + clamp & safety string |
Super Star Ceiling Fan Venus
In Stock
Specification | Details |
---|---|
Brand | Super Star |
Model | Venus |
Sweep Size | 56″ (1400 mm) |
Voltage / Frequency | 220V / 50Hz |
Power Consumption | 75 W |
Motor Speed (RPM) | ~320 RPM |
Air Delivery | 275 m³/min |
Service Value | ~3.67 m³/min/W |
Power Factor | 0.98 |
Blade Material | Aerodynamic aluminum alloy |
Blade Count | 3 |
Motor Winding | 100% Copper |
Insulation Class | E‑Grade varnish |
Mounting Safety | Heavy-duty clamp + safety string |
Super Star Ceiling Fan Diamond
In Stock
Specification | Details |
---|---|
Brand | Super Star |
Model | Diamond |
Sweep Size | 56″ (≈1400 mm) |
Rated Voltage / Frequency | 220 V / 50 Hz |
Power Consumption | 75 W |
Motor Speed (RPM) | ~320 RPM |
Air Delivery | ~275 m³/min |
Service Value | ~3.67 m³/min/W |
Power Factor | 0.98 |
Motor Winding | 100% Copper |
Insulation Class | E‑Grade Varnish |
Blade Material | Balanced Aluminum Alloy |
Safety Features | Clamp + Safety String |
Super Star Ceiling Fan Bright
In Stock
Feature | Details |
---|---|
Model | Super Star Bright |
Sweep Size | 36" (~900 mm) |
Rated Voltage | 220V / 50Hz |
Power Consumption | ~58–62 W |
Power Factor | ~0.98 |
Blade Material | Balanced Aluminum Alloy |
Motor Coil | Pure Copper Winding |
Insulation | E‑Grade Varnish |
Mounting | Ceiling mount with safety clamp & string |
Super Star Ceiling Fan Premium
In Stock
Feature | Specification |
---|---|
Brand | Super Star |
Model | Premium Series |
Sweep Sizes | 38", 48", 56" |
Rated Voltage | 220V, 50Hz |
Power Consumption | 62W (38") / 75W (56") |
Motor Speed | Up to 405 RPM (38") / 320 RPM (56") |
Air Delivery | Up to 275 m³/min |
Service Value | Approx. 3.67 m³/min per watt |
Power Factor | 0.98 |
Motor Coil | 100% Copper |
Insulation | E-Grade Varnish |
Blade Material | Aerodynamic Aluminum Alloy |
Mounting Type | Standard Ceiling Mount with Safety St |
Super Star Ceiling Fan Premium
In Stock
Feature | Details |
---|---|
Brand | Super Star |
Model | Premium Series |
Available Sizes | 38", 48", 56" |
Sweep Size (mm) | 950 mm / 1200 mm / 1400 mm |
Power Consumption | 62W (38") / 75W (56") |
Motor Speed | Up to 405 RPM (38") / 320 RPM (56") |
Air Delivery | Up to 275 m³/min |
Service Value | Approx. 3.67 m³/min per watt |
Power Factor | 0.98 |
Blade Material | Aerodynamic Aluminum Alloy |
Motor Winding | 100% Copper |
Insulation Class | E-Grade |
Mounting Type | Ceiling Mount with Clamp & Safety String |
Super Star Ceiling Fan Premium
In Stock
Feature | Details |
---|---|
Brand | Super Star |
Model | Premium Series |
Available Sizes | 38", 48", 56" Sweep |
Sweep Size (mm) | 950 mm / 1200 mm / 1400 mm |
Rated Voltage | 220V |
Frequency | 50Hz |
Power Consumption | 62W (38") / 75W (56") |
Motor Speed (RPM) | Up to 405 RPM (38") / 320 RPM (56") |
Air Delivery | Up to 275 m³/min (56") |
Service Value | Approx. 3.67 m³/min per watt (56") |
Power Factor | 0.98 |
Motor Winding | 100% Copper |
Insulation Class | E-Grade Varnish |
Blade Material | Aerodynamic Aluminum Alloy |
Number of Blades | 3 |
Finish Options | White, Gold Accent, Dual-Tone |
Mounting Type | Ceiling Mount (Standard Hanger Clamp) |
Super Star Icon Ceiling Fan
In Stock
Specification | Details |
---|---|
Brand | Super Star |
Model | Icon |
Sweep Size | 56″ (1400 mm) |
Power Consumption | 75 W |
Air Delivery | ~275 m³/min |
Motor Speed | ~325 RPM |
Service Value | ~3.67 m³/min/W |
Power Factor | 0.98 |
Insulation Class | E‑Grade varnish |
Blade Material | Aerodynamic Aluminum Alloy |
Finish | White with golden accents |
Weight | ~5.45 kg (net) |
Mounting | Heavy-duty clamp + safety string |
Super Star Ceiling Fan Diana
In Stock
Specification | Details |
---|---|
Brand | Super Star |
Model | Diana |
Sweep Size | 48" / 56" |
Power Consumption | 62 watts |
Motor Speed | Up to 400 RPM (48") |
Air Delivery | Up to 200 m³/min |
Power Factor | 0.98 |
Blade Material | Aerodynamic Aluminum Alloy |
Motor Coil | 100% Copper |
Insulation Class | E-Grade |
Mounting Type | Ceiling Mount |
Super Star Ceiling Fan Diana
In Stock
Specification | Details |
---|---|
Brand | Super Star |
Model | Diana |
Sweep Size | 48 inches (1200 mm) / 56 inches (1400 mm) |
Rated Voltage | 220V |
Rated Frequency | 50Hz |
Power Consumption | 62 watts (approx.) |
Motor Speed | ~400 RPM (48") / ~320–350 RPM (56") |
Air Delivery | ~160–200 m³/min |
Service Value | ~3.2 m³/min per watt |
Power Factor | 0.98 |
Motor Winding | 100% Copper |
Insulation Type | E-Grade Varnish Insulation |
Blade Material | Aerodynamic Aluminum Alloy |
Number of Blades | 3 |
Mounting Type | Ceiling Mount (Standard) |
Super Star Blink Ceiling Fan Relax Pro
In Stock
Feature | Specification |
---|---|
Brand | Super Star |
Model | Blink Relax Pro |
Sweep Size | 56 inches (1400 mm) |
Power Consumption | 75 watts |
Air Delivery | ~275 m³/min |
Motor Speed | ~310 RPM |
Service Value | ~3.67 m³/min/W |
Power Factor | 0.98 |
Blade Material | Aluminum (aerodynamic, rust-proof) |
Motor Winding | 100% Copper |
Insulation Class | E-Grade varnish |
Mounting Type | Ceiling Mount |
About Us
Construction Shop is your one-stop destination for all kinds of home and building products in Bangladesh. From electrical and sanitary items to tiles, paint, doors, windows, solar panels, and more .
Licence No:- TRAD/DNCC/039740/2024
Need Help?
(+880) 1719-647216
Monday – Friday: 9:00-20:00
Saturady: 11:00 – 15:00
Address: 23/6, Rupayan Shelford, Level-15, Block-B Mirpur Rd, Dhaka 1207