4
4 items
3,287.00৳
Subtotal: 3,287.00৳
4
Subtotal: 3,287.00৳
Super Star Classic Ceiling Fan
In Stock
Feature | Description |
---|---|
Brand | Super Star |
Model | Classic Series |
Sweep Size | 48" (1200mm) / 56" (1400mm) |
Rated Voltage | 220V – 50Hz |
Power Consumption | 70W (48") – 78W (56") |
Air Delivery | 240 – 275 m³/min |
RPM | 300 – 325 RPM |
Blade Material | Aluminum alloy |
Motor Type | Heavy-duty die-cast with copper winding |
Insulation | E-Grade varnish |
Super Star Classic Ceiling Fan
In Stock
Feature | Description |
---|---|
Brand | Super Star |
Model | Classic Series |
Sweep Size | 48" (1200mm) / 56" (1400mm) |
Rated Voltage | 220V – 50Hz |
Power Consumption | 70W (48") – 78W (56") |
Air Delivery | 240 – 275 m³/min |
RPM | 300 – 325 RPM |
Blade Material | Aluminum alloy |
Motor Type | Heavy-duty die-cast with copper winding |
Super Star Ceiling Fan Lucky
In Stock
Feature | Specification |
---|---|
Brand | Super Star |
Model Name | Ceiling Fan Lucky |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-speed motor with copper winding |
Rated Power | 70 Watts (approx.) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 370 RPM (Rotations Per Minute) |
Air Delivery | ~220 – 230 CMM (Cubic Meters per Minute) |
Number of Blades | 3 |
Blade Material | Powder-coated metal (rust-resistant) |
Body Finish | Durable paint finish (matte and glossy options available) |
Mounting Type | Standard ceiling mount with downrod |
Control Type | Compatible with wall-mounted regulators |
Noise Level | Low-noise operation for quiet performance |
Energy Efficiency | Designed for low power consumption |
Color Options | White, Brown, Ivory, and other popular finishes |
Super Star Ceiling Fan Lucky
In Stock
Feature | Specification |
---|---|
Brand | Super Star |
Model Name | Ceiling Fan Lucky |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-speed motor with copper winding |
Rated Power | 70 Watts (approx.) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 370 RPM (Rotations Per Minute) |
Air Delivery | ~220 – 230 CMM (Cubic Meters per Minute) |
Number of Blades | 3 |
Blade Material | Powder-coated metal (rust-resistant) |
Body Finish | Durable paint finish (matte and glossy options available) |
Mounting Type | Standard ceiling mount with downrod |
Control Type | Compatible with wall-mounted regulators |
Noise Level | Low-noise operation for quiet performance |
Energy Efficiency | Designed for low power consumption |
Color Options | White, Brown, Ivory, and other popular finishes |
WALTON Nova Series WN1GS2 1 Gang Switch-2 Way
In Stock
Parameter | Specification |
---|---|
Model | WN1GS2 |
Series | Nova Series |
Product Type | 1 Gang Switch – 2 Way |
Switch Type | 2 Way |
Rated Voltage | 250V AC, 50/60 Hz |
Rated Current | 10A |
Front Plate Material | Flame-Retardant Polycarbonate (PC) |
Internal Components | High-Conductivity Copper with Silver Alloy Contacts |
Color | Glossy White (UV-stabilized to prevent discoloration) |
WALTON Nova Series WN1GS1 1 Gang Switch-1 Way
In Stock
Parameter | Specification |
---|---|
Model | WN1GS1 |
Series | Nova Series |
Product Type | 1 Gang Switch – 1 Way |
Switch Type | 1 Way (Single Pole) |
Rated Voltage | 250V AC, 50/60 Hz |
Rated Current | 10A |
Material (Front Plate) | High-Quality Flame-Retardant Polycarbonate (PC) |
Super Star Ceiling Fan Lucky
In Stock
Feature | Specification |
---|---|
Brand | Super Star |
Model Name | Ceiling Fan Lucky |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-speed motor with copper winding |
Rated Power | 70 Watts (approx.) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 370 RPM (Rotations Per Minute) |
Air Delivery | ~220 – 230 CMM (Cubic Meters per Minute) |
Number of Blades | 3 |
Blade Material | Powder-coated metal (rust-resistant) |
Body Finish | Durable paint finish (matte and glossy options available) |
Mounting Type | Standard ceiling mount with downrod |
Control Type | Compatible with wall-mounted regulators |
Noise Level | Low-noise operation for quiet performance |
Energy Efficiency | Designed for low power consumption |
Color Options | White, Brown, Ivory, and other popular finishes |
Super Star Ceiling Fan Premium Pro
In Stock
Specification | Details |
---|---|
Model Name | Super Star Ceiling Fan Premium Pro |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-Speed Copper Winding Motor |
Rated Power | 70 Watts (Approx.) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 380 RPM (Rotations Per Minute) |
Air Delivery | ~230 CMM (Cubic Meters per Minute) |
Blade Material | High-Grade Aluminum or Coated Metal Blades |
No. of Blades | 3 |
Body Design | Aerodynamic & Rust-Resistant Powder Coated Body |
Mounting Type | Ceiling Mount (Downrod Included) |
Control Type | Regulator Compatible (Wall-Mount Control) |
Noise Level | Ultra-Low Noise Operation |
Energy Efficiency | Optimized for Low Power Consumption |
Color Options | Available in Classic White, Matt Brown, and Metallic Silver |
Super Star Ceiling Fan Premium Pro
In Stock
Specification | Details |
---|---|
Model Name | Super Star Ceiling Fan Premium Pro |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-Speed Copper Winding Motor |
Rated Power | 70 Watts (Approx.) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 380 RPM (Rotations Per Minute) |
Air Delivery | ~230 CMM (Cubic Meters per Minute) |
Blade Material | High-Grade Aluminum or Coated Metal Blades |
No. of Blades | 3 |
Body Design | Aerodynamic & Rust-Resistant Powder Coated Body |
Mounting Type | Ceiling Mount (Downrod Included) |
Control Type | Regulator Compatible (Wall-Mount Control) |
Noise Level | Ultra-Low Noise Operation |
Energy Efficiency | Optimized for Low Power Consumption |
Color Options | Available in Classic White, Matt Brown, and Metallic Silver |
Super Star Ceiling Fan Premium Pro
In Stock
Feature | Specification |
---|---|
Brand | Super Star |
Model | Ceiling Fan Premium Pro |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-speed, 100% copper winding motor |
Rated Power | 70 Watts (Energy-efficient performance) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 380 RPM (Rotations Per Minute) |
Air Delivery | Approximately 230 CMM (Cubic Meters per Minute) |
Number of Blades | 3 Durable Blades |
Blade Material | Powder-coated Aluminum or CRCA Metal |
Body Finish | Rust-resistant, high-gloss powder-coated finish |
Mounting Type | Downrod Ceiling Mount |
Control Type | Regulator compatible (manual wall control) |
Noise Level | Low-noise design for silent operation |
Energy Efficiency | Optimized for low power consumption |
Color Options | Available in White, Brown, Black, and Metallic Finishes |
Super Star Ceiling Fan Premium Pro
In Stock
Specification | Details |
---|---|
Model Name | Super Star Ceiling Fan Premium Pro |
Sweep Size | 1200 mm (48 inches) |
Motor Type | High-Speed Copper Winding Motor |
Rated Power | 70 Watts (Approx.) |
Operating Voltage | 220 – 240V AC, 50Hz |
Speed | Up to 380 RPM (Rotations Per Minute) |
Air Delivery | ~230 CMM (Cubic Meters per Minute) |
Blade Material | High-Grade Aluminum or Coated Metal Blades |
No. of Blades | 3 |
Body Design | Aerodynamic & Rust-Resistant Powder Coated Body |
Mounting Type | Ceiling Mount (Downrod Included) |
Control Type | Regulator Compatible (Wall-Mount Control) |
Noise Level | Ultra-Low Noise Operation |
Energy Efficiency | Optimized for Low Power Consumption |
Color Options | Available in Classic White, Matt Brown, and Metallic Silver |
WALTON Crystal Series WCDBS Door Bell Switch
In Stock
Parameter | Specification |
---|---|
Model | WCDBS (Crystal Series) |
Product Type | Door Bell Switch |
Material | Flame-retardant Polycarbonate (PC) |
Color | Crystal White (Glossy Finish) |
Design Series | Crystal Series |
Switch Type | Push-button (Momentary Contact) |
Operating Voltage | 250V AC, 50/60 Hz |
Rated Current | 6A Max (Momentary Load) |
Mounting Type | Flush Mount (Fits Standard Electrical Wall Boxes) |
WALTON Crystal Series WCDPS45 45A DP Switch
In Stock
Specification | Details |
---|---|
Model | WCDPS45 |
Series | WALTON Crystal Series |
Switch Type | Double Pole (DP) |
Current Rating | 45 Amperes |
Voltage Rating | 250V AC (nominal) |
Material (Housing) | Flame-retardant Polycarbonate |
Contact Material | High-conductivity Copper |
Finish | High-gloss, smooth crystal finish |
Crystal Diamond Floor Tiles – BCL 6630
In Stock
Specification | Details |
---|---|
Product Code | BCL 6630 |
Series | Crystal Diamond Series |
Finish | Crystal Polished / Ultra High Gloss |
Design Style | Marble-look with soft veining and natural stone aesthetics |
Material | Porcelain (please confirm if ceramic) |
Tile Size | 600 x 600 mm (custom sizes may be available) |
Thickness | 8–10 mm (please confirm exact thickness) |
Crystal Diamond Floor Tiles – BCL (6629)
In Stock
Specification | Details |
---|---|
Product Code | BCL 6629 |
Series | Crystal Diamond Series |
Finish | Crystal Polished / Ultra Gloss |
Design Style | Marble-look with subtle veining |
Material | Porcelain (please confirm if ceramic) |
Tile Size | 600 x 600 mm (other sizes may be available) |
Thickness | 8–10 mm (please confirm actual thickness) |
Edge Type | Rectified |
Surface Texture | Smooth, mirror-like reflective finish |
Crystal Diamond Floor Tiles – BCL (6628)
In Stock
Specification | Details |
---|---|
Product Code | BCL 6628 |
Series | Crystal Diamond Series |
Finish | Crystal Polished / Ultra High Gloss |
Design | Marble-inspired with fine veining |
Material | Porcelain (please confirm if ceramic) |
Tile Size | 600 x 600 mm (other sizes may be available) |
Thickness | 8–10 mm (please confirm exact thickness) |
Edge Type | Rectified – For seamless installation |
About Us
Construction Shop is your one-stop destination for all kinds of home and building products in Bangladesh. From electrical and sanitary items to tiles, paint, doors, windows, solar panels, and more .
Licence No:- TRAD/DNCC/039740/2024
Need Help?
(+880) 1719-647216
Monday – Friday: 9:00-20:00
Saturady: 11:00 – 15:00
Address: 23/6, Rupayan Shelford, Level-15, Block-B Mirpur Rd, Dhaka 1207